Huawei Honor 4X Overview |
Huawei, which is a popular mobile phone manufacturer from China has launched the Huawei Honor 4x. This mid-range device comes with Dual SIM support combined with 64-bit quad-core 1.2GHz Qualcomm Snapdragon MSM8916 410 processors. Huawei Honor 4x features a display screen of 5.5 inches with IPS LCD (720×1280 pixels) that has been already installed with Android 4.4 KitKat out-of-the-box. For its performance, this phablet comes with 2 GB RAM and Adreno 306 GPU graphics capabilities for a better multimedia experience with a larger screen. Furthermore, Huawei Honor 4x bears a camera made by Sony with 13 Megapixel, f / 2.0 apertures and comes with a 5 Megapixel camera at the front. For Huawei Honor 4X price in Malaysia, you can refer the Huawei Price List when the device is available in Malaysia. Also check Huawei Honor 4X price in Singapore, United States (US), and United Kingdom (UK) below. |
Huawei Honor 4X Price In Malaysia |
Model | Price |
---|---|
Huawei Honor 4X | RM649 (RRP) |
Huawei Latest Price In Malaysia |
Price By Country | Price |
---|---|
From USD171 | |
From £111 | |
From SGD240 |
Huawei Honor 4X Specification |
General | |
---|---|
Platform | Android 4.4.2 (KitKat) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Cipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
Date Announced | October 2014 |
Coverage | |
GSM Network | GSM 900 / 1800 / 1900 |
UMTS Network | HSDPA 900 / 2100 |
LTE Network | LTE |
Version/SIM | • Dual SIM Version (Micro-SIM) |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 152.9 x 77.2 x 8.7 mm |
Weight | 165 g |
QWERTY | – |
Others | – |
Display | |
Technology | IPS LCD, 16M Colors, 267 PPI Pixel Density |
Resolution | 720 x 1280 pixels |
Size | 5.5 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 8 GB |
Card Slot | microSD, Max 32 GB |
System Memory | 2 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 13 Megapixel |
Resolution | 4208 x 3120 pixels |
Flash | LED flash |
Focus | Autofocus |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Front Camera | 5 Megapixel |
Features | |
Battery | Li-Po 3000 mAh |
Colors | White, Gold |
GPS | A-GPS, GLONASS |
Sensors | Accelerometer, proximity, compass |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
Others | – |
Articles (Malay) | |
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|