![]() | ![]() | ![]() |
Huawei Mate 50 Pro Price In Malaysia
The Huawei Mate 50 Pro price in Malaysia is around RM4499 (RRP) for the 256GB / 8GB model. The phone is powered by Snapdragon 8+ Gen 1 4G CPU, Li-Po 4700 mAh battery, 8GB RAM, and 256GB internal storage.
The Huawei Mate 50 Pro also comes with a 6.74-inch OLED Display and a 1212 x 2616 pixels resolution. For the camera, is packed with 50MP main sensor, a 64MP periscope telephoto camera, a 13MP ultrawide camera, and a 13MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and a fingerprint scanner (under display). Huawei Mate 50 Pro is announced on 6 September 2022 and is available in Black, Silver, Purple, and Orange colors.
Huawei Mate 50 Pro Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced | 6 September 2022 | ||||
Release Date | 3 November 2022 (Malaysia) | ||||
Pre-Order | – | ||||
Warranty | 12 Months | ||||
Price |
| ||||
General | |||||
Platform | EMUI 13 | ||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | ||||
CPU | Octa-Core CPU | ||||
GPU | Adreno 730 | ||||
UI / ROM | – | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | ||||
5G Network | – | ||||
SIM | Dual Nano SIM | ||||
Design | |||||
Type | Smartphone | ||||
Body / Material |
| ||||
Dimensions | 162.1 x 75.5 x 8.5 mm | ||||
Weight | 205 g | ||||
Scanner | Fingerprint (Under Display), Face ID | ||||
Color |
| ||||
Durability | IP68 dust/water resistant (up to 2m for 30 min) | ||||
Others | – | ||||
Display | |||||
Type | OLED Display | ||||
Resolution | 1212 x 2616 pixels, 428 PPI Pixel Density | ||||
Size | 6.74 inches | ||||
Protection | Huawei Kunlun Glass | ||||
Others |
| ||||
Multimedia | |||||
Audio Jack | – | ||||
Radio | – | ||||
Speakers | Yes | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | UFS 3.1 | ||||
Expansion Slot | NM (Nano Memory) | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||
NFC | Yes | ||||
USB | USB Type-C 3.1, OTG, Display Port 1.2 | ||||
Bluetooth | Bluetooth 5.2, A2DP, LE | ||||
Infrared | Yes | ||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | – | ||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Barometer, Color Spectrum | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|