![]() | ![]() | ![]() |
Huawei MatePad 11 (2023) Price In Malaysia
Huawei MatePad 11 (2023) price in Malaysia is RM1799 for the 128GB / 6GB RAM model. The tablet is available in Black, Blue, White, and Purple colors.
For the specs, Huawei MatePad 11 (2023) is packed with an 11.0-inch IPS LCD and 2560 x 1600 pixels resolution. It is powered by a Snapdragon 870 5G chipset, a Li-Po 7250 mAh battery with 22.55W wired charging, stereo speakers, and HarmonyOS 3.1 platform.
The tablet is also available with a 13MP main camera and an 8MP sensor for a selfie.
Huawei MatePad 11 (2023) Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 23 March 2023 | |
| Release Date | 6 April 2023 (Malaysia) | |
| Pre-Order | – | |
| Warranty | 1 Year | |
| Price | RM1799 (128GB / 6GB RAM) RRP | |
| General | ||
| Platform | HarmonyOS 3.1 | |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 650 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | – | |
| 3G Network | – | |
| 4G Network | – | |
| 5G Network | – | |
| SIM | No Cellular Connectivity | |
| Design | ||
| Type | Tablet | |
| Body / Material |
| |
| Dimensions | 253.7 x 165.3 x 7.2 mm | |
| Weight | 480 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 2560 x 1600 pixels, 16:10 ratio, 275 PPI Pixel Density | |
| Size | 11.0 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo Speakers (4 speakers) | |
| Others | Tuned by Harman Kardon | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed | – | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 3.1, OTG | |
| Bluetooth | Bluetooth 5.1, A2DP, LE | |
| Infrared | – | |
| GPS | – | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






