![]() | ![]() | ![]() |
Huawei MatePad Pro 11 (2022) Price In Malaysia
Huawei MatePad Pro 11 (2022) price in Malaysia is RM2999 (RRP) for the 128GB / 8GB model. The tablet is powered by Snapdragon 888 CPU, Li-Po 8300 mAh battery, 8GB RAM, and 128GB internal storage.
Huawei MatePad Pro 11 (2022) also comes with a 11.0-inch OLED Display and 2560 x 1600 pixels resolution. For the camera, the tablet packed with 13MP main sensor, 8MP ultrawide sensor and a 16MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and GPS. Huawei MatePad Pro 11 (2022) is available from 19 August 2022 in Malaysia and can get it in Golden Black color.
Huawei MatePad Pro 11 (2022) Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 27 July 2022 | |||||
Status | Release Date : 19 August 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | HarmonyOS 3.0 | |||||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 660 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Yes | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 249.2 x 160.4 x 5.9 mm | |||||
Weight | 449 g | |||||
Scanner | – | |||||
Color | ███ – Golden Black | |||||
Durability | – | |||||
Others | Stylus Support | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 2560 x 1600 pixels, 274 PPI Pixel Density | |||||
Size | 11.0 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 3.1, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|