![]() | ![]() | ![]() |
Huawei MatePad SE 10.4 Price In Malaysia
Huawei MatePad SE 10.4 price in Malaysia is RM999 (RRP) for the 128GB / 4GB model. The tablet is powered by Snapdragon 680 4G CPU, Li-Po 5100 mAh battery, 4GB RAM, and 128GB internal storage.
Huawei MatePad SE 10.4 is equipped with a 10.4-inch IPS Display and 2000 × 1200 pixels resolution. For the camera, the tablet comes with 5MP main sensor and a 2MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, and GPS. Huawei MatePad SE 10.4 is available from 5 November 2022 in Malaysia and can get it in Graphite Black color.
Huawei MatePad SE 10.4 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 8 March 2022 | |
| Status |
| |
| Price |
| |
| General | ||
| Platform | HarmonyOS 3 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 610 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Yes | |
| 5G Network | – | |
| SIM | Nano SIM LTE Model Only | |
| Design | ||
| Type | Tablet | |
| Body / Material |
| |
| Dimensions | 246.94 x 156.7 x 7.85 mm | |
| Weight | 440 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 2000 × 1200 pixels, 387 225 Pixel Density | |
| Size | 10.4 inches | |
| Protection | – | |
| Others | – | |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0 | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS LTE Model Only | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






