Huawei MediaPad M6 Turbo 8.4 Overview
Huawei MediaPad M6 Turbo 8.4 is a gaming tablet with a 8.4” IPS LCD display, 2560 x 1600 pixels resolution and 8 Megapixel front camera. The main camera on the back using 13 Megapixel PDAF camera with F1.8 aperture.
The tablet powered with HiSilicon Kirin 980 (7 nm) chipset with Octa-Core CPU, 6GB RAM and 128GB internal memory. If not enouht, you can add up to 512GB on microSD slot. The tablet also packed with Li-Po 6100 mAh with Type-C charging port. Huawei MediaPad M6 Turbo price in Malaysia expected around RM1699.
Huawei MediaPad M6 Turbo 8.4 Price In Malaysia |
---|
Model | Price |
---|
Huawei MediaPad M6 Turbo 8.4 – 6GB / 128GB | [aPrice] (Expected) |
Release Date | Coming Soon |
Pre-Order | – |
Warranty | – |
Huawei MediaPad M6 Turbo 8.4 Specifications |
---|
General |
---|
Platform | Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-Core CPU |
GPU | Mali-G76 MP10 |
UI / ROM | EMUI 9.1 |
Announced Date | Coming Soon |
Release Date | Coming Soon – Malaysia |
Competitors | [compare] |
Coverage |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | – |
SIM | Nano SIM |
Design |
---|
Type | Tablet |
Body / Material | – |
Dimensions | 206.4 x 125.2 x 8.2 mm |
Weight | 340 g |
Scanner | – |
Color | - ███ – Phantom Blue
- ███ – Phantom Red
|
Others | – |
Display |
---|
Type | IPS LCD Display, 16M colors |
Resolution | 2560 x 1600 pixels, 16:10 Ratio, 359 PPI Pixel Density |
Size | 8.4 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
|
Multimedia |
---|
Audio Jack | – |
Radio | – |
Music Player | Yes |
Others | Harman Kardon Sound |
Memory |
---|
Memory Variants | |
Expansion Slot | microSD, 512 GB (Max) |
Connectivity |
---|
Data Speed | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A (3CA) Cat12 (600 Mbps DL / 75 Mbps UL)
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.0, A2DP, LE |
Infrared | – |
Camera |
---|
Main Camera | - 13 Megapixel (F1.8) – Primary
|
Flash | LED Flash |
Focus | PDAF |
Features | Geo-Tagging, Face Detection |
Shooting Modes | HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | |
Features |
---|
Battery | - Li-Po 6100 mAh (Non-removable)
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles |
---|
[RelatedPost1] |
Latest Huawei Mobile Phone
Snapdragon 870 5G
IPS LCD 11"
RM1,799
Snapdragon 680G 4G
OLED 6.67" FHD+
RM1,499
Snapdragon 680
IPS LCD 10.4"
RM999
Snapdragon 8+ Gen 1 4G
OLED 6.7" 1224p
RM3,699