Huawei MediaPad X2 Overview |
Huawei has introduced their latest tablet at MWC 2015 which Huawei MediaPad X2 with a design that can make people captivated by its design. According to Huawei, this tablet is the thinnest 7 inch tablet ever designed. It has a thickness only 7.2 mm and weighs 239 g. For specifications, this device comes with a Quad-Core Hisilicon Kirin 930 processor and comes with two optional 2GB or 3GB of RAM while the built in memory, it also comes with 16GB or 32 GB and both support additional slots for memory card. In addition, Huawei MediaPad X2 has been installed with the Android Lollipop platform with the latest features. It is also available with a 13 Megapixel camera and a 5 Megapixel camera on the front for video calls via Skype and selfie. For Huawei MediaPad X2 price in Malaysia, you can refer the Huawei Price List when the device is available in Malaysia. Also check Huawei MediaPad X2 price in Singapore, United States (US), and United Kingdom (UK) below. |
Huawei MediaPad X2 Price In Malaysia |
| Model | Price |
|---|---|
| Huawei MediaPad X2 | RM1599 (AP) |
| Huawei Latest Price In Malaysia |
| Price By Country | Price |
|---|---|
| From USD415 | |
| From £269 | |
| From SGD580 |
Huawei MediaPad X2 Specification |
| General | |
|---|---|
| Platform | Android 5.0 (Lollipop) |
| Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A53 |
| Cipset | Hisilicon Kirin 930 |
| GPU | Mali-T628 MP4 |
| Date Announced | March 2015 |
| Coverage | |
| GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
| LTE Network | LTE |
| Version/SIM | • Dual SIM Version |
| Design | |
| Type | Tablet |
| Design | Tablet |
| Dimensions | 183.5 x 103.9 x 7.2 mm |
| Weight | 239 g |
| QWERTY | – |
| Others | – |
| Display | |
| Technology | LTPS LCD, 16M colors, 323 PPI Pixel Density |
| Resolution | 1200 x 1920 pixels |
| Size | 7.0 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| 3.5mm Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Sound Format | MP3 / WAV / WMA / AAC |
| Video Format | MP4 / H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Audio / video / Document |
| Memory | |
| Built-in Storage | 16 / 32 GB |
| Card Slot | microSD, Max 32 GB |
| System Memory | 2 / 3 RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSPA, LTE |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | – |
| Camera | |
| Camera | 13 Megapixel |
| Resolution | 4160 x 3120 pixels |
| Flash | LED flash |
| Focus | autofocus |
| Features | Geo-tagging |
| Video | 1080p |
| Front Camera | 5 Megapixel |
| Features | |
| Battery | Li-Po 5000 mAh |
| Colors | Moonlight silver, Amber gold |
| GPS | A-GPS |
| Sensors | Accelerometer, gyro, proximity, compass |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| Others | – |
| Articles (Malay) | |
Advantages And Disadvantages |
| Advantages | Disadvantages |
|---|---|
|
|







