![]() | ![]() | ![]() |
Huawei Nova 10 Youth Price In Malaysia
The Huawei Nova 10 Youth price in Malaysia is around RM999 for the 128GB / 8GB model. The phone is powered by Snapdragon 680G 4G CPU, Li-Po 4000 mAh battery, 8GB RAM, and up to 256GB internal storage.
The Huawei Nova 10 Youth also comes with a 6.78-inch IPS Display and 1080 x 2388 pixels resolution. For the camera, it packed with 108MP main sensor, an 8MP ultrawide camera, a 2MP depth sensor, 2MP macro camera, and a 16MP front camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, and a fingerprint scanner (side-mounted). Huawei Nova 10 Youth is announced on 4 March 2023 and is available in Black, Blue colors.
Huawei Nova 10 Youth Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 4 March 2022 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price |
| |||
General | ||||
Platform | HarmonyOS 2.0 | |||
Chipset | Qualcomm Snapdragon 680G 4G (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 610 | |||
UI / ROM | – | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |||
5G Network | – | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 164.6 x 75.6 x 7.9 mm | |||
Weight | 191 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 1080 x 2388 pixels, 387 PPI Pixel Density | |||
Size | 6.78 inches | |||
Protection | – | |||
Others | 90Hz Refresh Rate | |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | – | |||
Expansion Slot | – | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
NFC | – | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.0, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time |
| |||
Sensors | Accelerometer, Proximity, Compass | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|