Huawei Nova 11 Price In Malaysia
The Huawei Nova 11 price in Malaysia is about RM1699 for the 128GB model. The phone is announced on 17 April 2023 and is available in Black, Green, White, and Gold colors.
For the specs, Huawei Nova 11 is packed with a 6.7-inch OLED display and 1084 x 2412 pixels resolution. It is also available with a Li-Po 4500 mAh battery with 66W wired charging, and HarmonyOS 3.0 platform.
For the camera, the phone is available with a 50MP main camera and 8MP ultrawide camera on the back. On the front section, there is a 60MP sensor to take selfie photos.
Huawei Nova 11 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 17 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1699 (128GB) Expected | |||||
General | ||||||
Platform | HarmonyOS 3.0 | |||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 642L | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 161.3 x 75 x 6.9 mm | |||||
Weight | 168 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1084 x 2412 pixels, 20:9 ratio, 395 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | Kunlun Glass | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K, 1080p, 720p@960fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 31 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|