Huawei Nova 11 Ultra Price In Malaysia
The Huawei Nova 11 Ultra price in Malaysia is about RM2899 for the 512GB model. The phone is announced on 17 April 2023 and is available in Black and Green colors.
For the specs, Huawei Nova 11 Ultra is packed with a 6.78-inch OLED display and 1200 x 2652 pixels resolution. It is also available with a Li-Po 4500 mAh battery with 100W wired charging, and HarmonyOS 3.0 platform.
For the camera, the phone is available with a 50MP main camera and 8MP ultrawide camera on the back. On the front section, there is a 60MP and 6MP sensors to take selfie photos.
Huawei Nova 11 Ultra Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 17 April 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM2899 (512GB) Expected | |||||
General | ||||||
Platform | HarmonyOS 3.0 | |||||
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 642L | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.3 x 74.4 x 7.9 mm | |||||
Weight | 188 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | OLED Display | |||||
Resolution | 1200 x 2652 pixels, 429 PPI Pixel Density | |||||
Size | 6.78 inches | |||||
Protection | Kunlun Glass | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K, 1080p, 720p@960fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 20-80% in 10 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | BDS Satellite Message (Emergency SOS service) | |||||
Competitors | ||||||
|