![]() | ![]() | ![]() |
Huawei Nova 9 Pro Overview
Huawei Nova 9 Pro is the latest device from Huawei with a 6.72-inch OLED display with FHD+ resolution. It is powered with a Snapdragon 778G chip, 8GB of RAM, up to 256GB of internal storage, and a 4000mAh battery with 100W fast charging.
For the camera, The phone is available with a combination of 50MP (Main), 8MP (Ultra-wide), 2MP (Macro), and 2MP (depth). Meanwhile, the front camera is available with a dual 32MP sensor.
Huawei Nova 9 Pro is available in Black, Blue, Green, and Violet colors and is expected available in Malaysia around RM2299 for the base model.
Huawei Nova 9 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| Huawei Nova 9 Pro – 8GB / 128GB | [aPrice] (Expected) |
| Huawei Nova 9 Pro – 8GB / 256GB | RM2499 (Expected) |
| Announced Date | September 2021 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Huawei Nova 9 Pro Specifications | |
|---|---|
| General | |
| Platform | HarmonyOS 2.0 |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 642L |
| UI / ROM | – |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 4G Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163.4 x 74.4 x 8 mm |
| Weight | 186 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | OLED Display |
| Resolution | 1236 x 2676 pixels, 439 PPI Pixel Density |
| Size | 6.72 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K, 1080p, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Tri-Band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






