![]() | ![]() | ![]() |
Huawei Nova 9 SE Price In Malaysia
Huawei Nova 9 SE price in Malaysia is RM1099 (RRP) for the 128GB / 8GB model. The phone is powered by Snapdragon 680 4G CPU, Li-Po 4000 mAh battery, 8GB RAM, and 128GB internal storage.
Huawei Nova 9 SE is equipped with a 6.78-inch IPS Display and 1080 x 2388 pixels resolution. For the camera, the phone comes with 108MP main sensor, 8MP ultrawide sensor, two 2MP sensor for depth and macro and a 16MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, NFC, and a under display fingerprint scanner. Huawei Nova 9 SE is available from 11 March 2022 in Malaysia and you can get it in Midnight Black and Crystal Blue color.
Huawei Nova 9 SE Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 8 March 2022 | |
| Status |
| |
| Price |
| |
| General | ||
| Platform | Android 11 (No Google Play Services) | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 610 | |
| UI / ROM | EMUI 12 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 38, 40, 41, 66 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 164.6 x 75.6 x 7.9 mm | |
| Weight | 191 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 1080 x 2388 pixels (FHD+), 387 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | microSDXC | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 75% in 20 min | |
| Sensors | Accelerometer, Proximity, Compass, Gyro | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






