Huawei Nova Y61 Price In Malaysia
The Huawei Nova Y61 price in Malaysia is around RM699 (Expected) for the 64GB / 4GB model. The phone is powered by Octa-Core CPU, Li-Po 5000 mAh battery, 4GB RAM, and 64GB internal storage.
The Huawei Nova Y61 also comes with a 6.52-inch IPS Display and a 720 x 1600 pixels resolution. For the camera, is packed with 50MP main sensor, a 2MP macro camera, a 2MP depth camera, and a 5MP front camera.
Other features available include Wi-Fi 4, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Huawei Nova Y61 is announced on 1 November 2022 and is available in Sapphire Blue, Mint Green, and Midnight Black colors.
Huawei Nova Y61 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 1 November 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price |
| |||||
General | ||||||
Platform | EMUI 13 | |||||
Chipset | – | |||||
CPU | Octa-Core CPU | |||||
GPU | – | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 66 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.3 x 75.8 x 8.9 mm | |||||
Weight | 188 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1600 pixels, 269 PPI Pixel Density | |||||
Size | 6.52 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 b/g/n, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|