Huawei Nova Y70 Price In Malaysia
The Huawei Nova Y70 price in Malaysia is around RM699 (RRP) for the 128GB / 4GB model. The phone is powered by Octa-Core CPU, Li-Po 6000 mAh battery, 4GB RAM, and 128GB internal storage.
The Huawei Nova Y70 also comes with a 6.75-inch IPS LCD Display and a 720 x 1600 pixels resolution. For the camera, is packed with 48MP main sensor, a 5MP ultrawide sensor, a 2MP depth camera, and an 8MP front camera.
Other features available include Wi-Fi 4, Bluetooth 5.1, and a fingerprint scanner (side-mounted). Huawei Nova Y70 is announced on 20 April 2022 and is available in Crystal Blue, Midnight Black, and Pearl White colors.
Huawei Nova Y70 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 20 April 2022 | |||||
Release Date | 17 June 2022 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 12 Months | |||||
Price |
| |||||
General | ||||||
Platform | EMUI 12 | |||||
Chipset | Unspecified | |||||
CPU | – | |||||
GPU | – | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 66 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 168.3 x 77.7 x 9 mm | |||||
Weight | 199 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1600 pixels, 20:9 Aspect Ratio, 260 PPI Pixel Density | |||||
Size | 6.75 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 b/g/n, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|