![]() | ![]() | ![]() |
Huawei Nova Y90 Price In Malaysia
Huawei Nova Y90 price in Malaysia is around RM1299 (Expected) for the 128GB / 8GB model. The phone is powered by Snapdragon 680 4G CPU, Li-Po 5000 mAh battery, up to 8GB RAM, and 128GB internal storage.
Huawei Nova Y90 is comes with a 6.7-inch IPS Display and 1080 x 2388 pixels resolution. For the camera, the phone comes with 50MP main sensor, 2MP macro camera, 2MP depth sensor and a 8MP selfie camera.
Other features available include Wi-Fi 5, Bluetooth 5.0, NFC, and a side-mounted fingerprint scanner. Huawei Nova Y90 was announced on 23 June 2022 and is available in Crystal Blue and Midnight Black color.
Huawei Nova Y90 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 23 June 2022 | |
| Status | Coming Soon (Malaysia) | |
| Price | RM1299 (128GB / 8GB RAM) Expected | |
| General | ||
| Platform | EMUI 12 | |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 610 | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 163.3 x 74.7 x 8.4 mm | |
| Weight | 195 g | |
| Scanner | Fingerprint (Side Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD Display | |
| Resolution | 1080 x 2388 pixels (FHD+), 387 PPI Pixel Density | |
| Size | 6.78 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.0, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 1080p@30fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 50% in 30 min | |
| Sensors | Accelerometer, Proximity, Compass | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






