Huawei P40 Overview
The Huawei P40 is a high-end phone with a 6.1″ OLED display and 1080p+ resolution. The phone is available with three rear camera setup with 50MP UltraVision main camera, 8MP telephoto lens with 3x optical zoom and 16MP ultrawide sensor.
Huawei P40 also brings a 3,800mAh battery and supports 22.5W fast charging. This phone also powered by HiSilicon Kirin 990 5G (7 nm+) chipset with 8GB of RAM and 128GB internal storage.
Huawei P40 runs on Android 10 without Google service. It relies on Huawei AppGallery for apps and games. Huawei P40 price in Malaysia expected around RM3299.
Huawei P40 Price In Malaysia | |
---|---|
Model | Price |
Huawei P40 – 8GB / 128GB | [aPrice] (RRP) |
Announced Date | March 2020 |
Release Date | 3 April 2020 |
Pre-Order | 3 – 10 April 2020 |
Warranty | 1 Year |
Huawei P40 Specifications | |
---|---|
General | |
Platform | Android 10.0 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-Core CPU |
GPU | Mali-G76 MP16 |
UI / ROM | EMUI 10.1 |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 148.9 x 71.1 x 8.5 mm |
Weight | 175 g |
Scanner |
|
Color |
|
Others | IP53 Dust And Splash Protection |
Display | |
Type | OLED Display, 16M colors |
Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 ratio, 422 PPI Pixel Density |
Size | 6.1 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | – |
Others | – |
Multimedia | |
Audio Jack | – |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory |
|
Type | UFS 3.0 |
Expansion Slot | NM (Nano Memory) |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, Dual-Band, Wi-Fi Direct, Hotspot |
NFC | Yes |
USB | Type-C 1.0, USB On-The-Go |
Bluetooth | Bluetooth 5.1, A2DP, LE |
Infrared | Yes |
Camera | |
Main Camera |
|
Flash | LED Flash |
Focus |
|
Features |
|
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |
In The Box | – |
Others | – |