![]() | ![]() | ![]() |
Huawei P60 Price In Malaysia
Huawei P60 price in Malaysia is RM2899 for the 128GB model. The phone is announced on 23 March 2023 and is available in Black, Emerald Green, Purple, and White colors.
For the specs, Huawei P60 is packed with a 6.67-inch LTPO OLED and 1220 x 2700 pixels resolution. It is also available with a Li-Po 4815 mAh battery with 66W wired charging, NFC, and HarmonyOS 3.1 platform.
For the camera, The phone is available with a 48MP main camera, 12MP telephoto camera, 13MP ultrawide camera, and a 13MP sensor for a selfie on the front.
Huawei P60 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 23 March 2023 | |||
Release Date | Coming Soon (Malaysia) | |||
Pre-Order | – | |||
Warranty | – | |||
Price | RM2899 (128GB) Expected | |||
General | ||||
Platform | HarmonyOS 3.1 | |||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 730 | |||
UI / ROM | – | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |||
5G Network | – | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 161 x 74.5 x 8.3 mm | |||
Weight | 197 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||
Others | – | |||
Display | ||||
Type | LTPO OLED Display | |||
Resolution | 1220 x 2700 pixels, 444 PPI Pixel Density | |||
Size | 6.67 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Yes, Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS | |||
Expansion Slot | NM (Nano Memory) | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||
NFC | Yes | |||
USB | USB Type-C 3.1, OTG | |||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||
Infrared | – | |||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | – | |||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||
In The Box | – | |||
Others | BDS Satellite Message | |||
Competitors | ||||
|