![]() | ![]() | ![]() |
Huawei Pocket S Price In Malaysia
The Huawei Pocket S price in Malaysia is around RM3899 (Expected) for the 128GB / 8GB model. The phone is powered by Snapdragon 778G 4G CPU, Li-Po 4000 mAh battery, 8GB RAM, and 128GB internal storage.
The Huawei Pocket S also comes with a 6.9-inch Foldable OLED Display and an 1188 x 2790 pixels resolution. For the camera, is packed with 40MP main sensor, a 13MP ultrawide camera, and a 10.7MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and a fingerprint scanner (side-mounted). Huawei Pocket S is announced on 2 November 2022 and is available in Blue, Pink, Gren, Silver, Gold, and Black colors.
Huawei Pocket S Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 2 November 2022 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price |
| |
| General | ||
| Platform | HarmonyOS 3.0 | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 642L | |
| UI / ROM | – | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Network | – | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions |
| |
| Weight | 190 g | |
| Scanner | Fingerprint (Side-Mounted) | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | Foldable OLED Display | |
| Resolution | 1188 x 2790 pixels, 442 PPI Pixel Density | |
| Size | 6.9 inches | |
| Protection | – | |
| Cover Display |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | – | |
| Expansion Slot | NM (Nano Memory) | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.2, A2DP, LE | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K, 1080p | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | 52% in 20 min | |
| Sensors | Accelerometer, Proximity, Compass, Barometer, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






