![]() | ![]() | ![]() |
Huawei Y8s Overview
Huawei Y8s is a midrange phone with a 6.5-inch display and Full HD+ resolution. On top of the display, there are two selfie cameras with an 8 MP f/2.0 sensor and 2 MP f/2.4 depth sensor for the portrait.
On the back, the phone also brings with the dual-lens setup with 48 MP main sensor and 2 MP f/2.4 depth sensor. The Huawei Y8s also powered by Kirin 710 chipset, 4 GB RAM, and two memory option which is 64 GB and 128 GB.
The battery used is 4,000 mAh charges through a microUSB port. Huawei Y8s price in Malaysia expected around RM799 for the base model.
Huawei Y8s Price In Malaysia | |
|---|---|
| Model | Price |
| Huawei Y8s – 6GB / 64GB | [aPrice] (Expected) |
| Huawei Y8s – 6GB / 128GB | RM899 (Expected) |
| Announced Date | May 2020 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Huawei Y8s Specifications | |
|---|---|
| General | |
| Platform | Android 9.0 With Google Play |
| Chipset | Kirin 710 (12 nm) |
| CPU | Octa-Core CPU |
| GPU | Mali-G51 MP4 |
| UI / ROM | EMUI 9.1 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1, 3, 5, 7, 8, 28, 38, 40, 41 |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 162.4 x 77.1 x 8.1 mm |
| Weight | 180 g |
| Scanner | Fingerprint (Rear-Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 1080 x 2340 pixels (FHD+), 19.5:9 Ratio, 396 PPI Pixel Density |
| Size | 6.5 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | – |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | – |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | – |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| NFC | – |
| USB | microUSB 2.0 |
| Bluetooth | Bluetooth 4.2, A2DP, LE |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 1080p@30fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, BDS |
| Sensors | Accelerometer, Proximity, Compass |
| In The Box | – |
| Others | – |






