![]() | ![]() | ![]() |
Oppo A17k Price In Malaysia
The Oppo A17k comes with a 6.56-inch IPS display with a 720 x 1612 pixels resolution. Under the hood, it is powered by the Mediatek MT6765 Helio G35 (12 nm) CPU and Li-Po 5000 mAh battery.
The phone also comes with Android 12 platform, 64GB of storage, 3GB of RAM and side-mounted fingerprint scanner.
For the camera, the phone is packed with a 8 MP main camera, and 5MP selfie camera. Oppo A17k price in Malaysia is RM499 and its available starting 20 October 2022.
Oppo A17k Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 13 October 2022 | |||||
Release Date | 20 October 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek MT6765 Helio G35 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | PowerVR GE8320 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.2 x 75.6 x 8.3 mm | |||||
Weight | 189 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IPX4 water resistance | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels (HD+), 20:9 ratio, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Protection | Panda Glass | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory | 64GB / 3GB RAM | |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | microUSB 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|