Oppo A1x Price In Malaysia
The Oppo A1x price in Malaysia is about RM799 for the 128GB / 6GB RAM model. It comes with a 6.56-inch IPS display with an 8MP F/2.0 selfie camera housing on the top of the display. On the back, the phone is available with a dual-camera setup with a main 13MP primary sensor and a 2MP depth sensor.
Under the hood, Oppo A1x is powered by a Mediatek MT6833 Dimensity 700 chipset, up to 8GB RAM, up to 128GB internal storage and 5,000 mAh battery charged via USB Type-C 2.0 port.
Oppo A1x Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 31 March 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM799 (128GB / 6GB) Expected | |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.8 x 75.1 x 8 mm | |||||
Weight | 186 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | – | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX | |||||
Infrared | – | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|