Oppo A38 Price In Malaysia
Oppo A18 price in Malaysia is RM499 for the 128GB / 4GB model. The phone is powered by a MediaTek MT6769 Helio G85 CPU, Li-Po 5000 mAh battery, 4GB RAM, and 128GB internal storage.
Oppo A18 also has a 6.56-inch IPS Display and a 720 x 1612 pixels resolution. For the camera, it has with a 8MP wide sensor, a 2MP depth sensor, and a 5MP front camera.
Other features include Wi-Fi 5, Bluetooth 5.3, and a fingerprint scanner (side-mounted). Oppo A38 is available in Glowing Black and Glowing Gold colors.
Oppo A38 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 4 September 2023 | |||||
Release Date | 5 September 2023 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek MT6769 Helio G85 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G52 MC2 | |||||
UI / ROM | ColorOS 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual SIM (Nano-SIM) | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.7 x 75 x 8.2 mm | |||||
Weight | 188 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IP54, Dust and Splash Resistant | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels, 20:9 ratio, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|