Oppo A57s Price In Malaysia
Oppo A57s is a budget phone with a 6.56-inch IPS display and 90Hz refresh rate. It is powered by a MediaTek MT6765G Helio G35 chipset, 4GB of RAM, 64GB of memory, and a Li-Po 5000 mAh battery.
The phone also use dual camera on the back with a 50MP main sensor, and a 2MP depth sensor. While the selfie camera uses a 8MP sensor. Oppo A57s price in Malaysia is expected around RM699.
Oppo A57s Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 31 August 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | MediaTek MT6765G Helio G35 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | PowerVR GE8320 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.8 x 75 x 8 mm | |||||
Weight | 187 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels (HD+), 20:9 Ratio, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Panda Glass | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|