Oppo A77s Price In Malaysia
The Oppo A77s comes with a 6.56-inch IPS display with a 720 x 1612 pixels resolution. Under the hood, it is powered by the Qualcomm SM6225 Snapdragon 680 4G (6 nm) CPU and Li-Po 5000 mAh battery.
The phone also comes with Android 12 platform, 128GB of storage, 8GB of RAM and side-mounted fingerprint scanner.
For the camera, the phone is packed with a 50 MP main camera, 2MP depth sensor, and 8MP selfie camera. Oppo A77s price in Malaysia is RM999 for the 128GB model.
Oppo A77s Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 5 October 2022 | |||||
Release Date | 7 October 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 163.8 x 75 x 8 mm | |||||
Weight | 187 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | IP54, dust and water resistant | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 720 x 1612 pixels (HD+), 20:9 ratio, 269 PPI Pixel Density | |||||
Size | 6.56 inches | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory | 128GB / 8GB RAM | |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 100% in 69 min | |||||
Sensors | Accelerometer, Proximity, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|