![]() | ![]() | ![]() |
Oppo A78 Price In Malaysia
Oppo A78 5G has now been officially launched in Malaysia with a price of RM1099. The phone powered by MediaTek Dimensity 700 chip, 5000 battery with 33W fast charging , 8GB RAM and 128GB internal storage.
The Oppo A78 5G is equipped with a 6.56-inch HD+ LCD screen with a 90Hz refresh rate. For camera, there is dual-camera setup on the back with a 50MP main sensor, 2MP depth sensor and an 8MP selfie camera.
Other features available include a side fingerprint scanner, bluetooth 5.3, NFC and 3.5mm audio jack.
Oppo A78 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 7 January 2022 | |||
Release Date | 14 January 2023 (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 12 | |||
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Mali-G57 MC2 | |||
UI / ROM | ColorOS 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 163.8 x 75.1 x 8 mm | |||
Weight | 188 g | |||
Scanner | Fingerprint (Side Mounted) | |||
Color |
| |||
Durability | IP54 | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 720 x 1612 pixels (HD+), 20:9 ratio, 269 PPI Pixel Density | |||
Size | 6.56 inches | |||
Protection | Panda Glass | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | microSDXC | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
NFC | Yes | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX | |||
Infrared | – | |||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time |
| |||
Sensors | Accelerometer, Proximity, Compass | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|