Oppo A95 Overview
Oppo A95 is a mid-range phone with a 6.43-inch FHD+ display and a punch hole for an 16MP selfie camera. On the back, the phone packed with a 48MP primary camera, and two 2MP sensors.
Under the hood, Oppo A95 powered by Snapdragon 662 chipset with 128GB / 8GB RAM and runs on ColorOS 11 based on the Android 11 platform.
The phone also packs with a Li-Po 5000 mAh battery and 33W fast charging. Oppo A95 prices in Malaysia is RM1099 for the 128GB/8GB model.
Oppo A95 Price In Malaysia | |
---|---|
Model | Price |
Oppo A95 – 8GB / 128GB | [aPrice] (RRP) |
Announced Date | November 2021 |
Release Date | 19 November 2021 |
Pre-Order | – |
Warranty | 1 Year |
Oppo A95 Specifications | ||||||
---|---|---|---|---|---|---|
General | ||||||
Platform | Android 11 | |||||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | ColorOS 11.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 160.3 x 73.8 x 8 mm | |||||
Weight | 175 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density | |||||
Size | 6.43 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 1-54% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|