![]() | ![]() | ![]() |
Oppo A98 Price In Malaysia
Oppo A98 5G price in Malaysia is about RM1399. The phone comes with a 6.72″ IPS LCD FHD+ display, Snapdragon 695 chipset, 8GB RAM, 256GB storage, and a 5000 mAh battery with 67W charging.
The camera is packed with 64MP wide-angle main camera and paired with a 2MP microlens, 2MP depth sensor as well as a 32MP front camera for selfies.
The phone also comes with ColorOS 13 which is based on Android 13, a 3.5mm audio and stereo audio support.
Oppo A98 Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced | 9 May 2023 | |||
Release Date | 15 May 2023 (Malaysia) | |||
Pre-Order | 15 – 18 May 2023 (Malaysia) | |||
Warranty | 1 Year | |||
Price | RM1399 (256GB / 8GB) RRP | |||
General | ||||
Platform | Android 13 | |||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 619 | |||
UI / ROM | ColorOS 13.1 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 165.6 x 76.1 x 8.2 mm | |||
Weight | 192 g | |||
Scanner | Fingerprint (Side-Mounted) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | IPS LCD Display | |||
Resolution | 1080 x 2400 pixels, 392 PPI Pixel Density | |||
Size | 6.72 inches | |||
Protection | – | |||
Others |
| |||
Multimedia | ||||
Audio Jack | Yes | |||
Radio | – | |||
Speakers | Yes, Stereo Speakers | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | microSDXC | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
NFC | Yes | |||
USB | USB Type-C 2.0 | |||
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |||
Infrared | Yes | |||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time | 50% in 18 min | |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|