Oppo Find N2 Flip Price In Malaysia
The Oppo Find N2 Flip comes with a 6.8 inch foldable AMOLED screen with a 120Hz refresh rate. The phone also has an outer display with 3.26 inches and 382 x 720 pixels resolution.
For the camera, It has a 50MP main camera, 8MP ultra-wide-angle camera, and a 32MP front camera to take selfie photos.
Oppo Find N2 Flip packed with Mediatek Dimensity 9000+ (4 nm) with up to 16GB RAM and up to 512GB UFS 3.1 storage It also has a 4,300mAh battery that supports 44W wired charging. Oppo Find N2 Flip price in Malaysia is around RM3999 for the 256GB model.
Oppo Find N2 Flip Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 15 December 2022 | |||||
Release Date | 2 March 2023 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Dimensity 9000+ (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G710 MC10 | |||||
UI / ROM | ColorOS 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions |
| |||||
Weight | 191 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | Foldable AMOLED Display | |||||
Resolution | 1080 x 2520 pixels, 21:9 Aspect Ratio, 370 PPI Pixel Density | |||||
Size | 6.8 inches | |||||
Protection | – | |||||
Others |
| |||||
Cover Display |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30/60fps, 1080p@30/60/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|