![]() | ![]() | ![]() |
Oppo Find X6 Price In Malaysia
The Oppo Find X6 price in Malaysia is around RM2899 for the 256GB / 12GB model. The phone is powered by Dimensity 9200 CPU, Li-Po 4800 mAh battery, up to 16GB RAM, and 512GB internal storage.
The Oppo Find X6 also comes with an 6.74-inch AMOLED Display and a 1240 x 2772 pixels resolution. For the camera, it packed with 50MP main sensor, 50MP periscope telephoto camera, 50MP ultrawide camera and an 32MP front camera.
Other features available include Wi-Fi 7, Bluetooth 5.3, and NFC support and Infrared port. Oppo Find X6 is announced on 21 March 2023 and is available in Black, Green, Gold colors.
Oppo Find X6 Specifications | ||
---|---|---|
Availability | ||
Announced | 21 March 2023 | |
Release Date | Coming Soon (Malaysia) | |
Pre-Order | – | |
Warranty | – | |
Price | RM2899 (256GB / 12GB RAM) Expected | |
General | ||
Platform | Android 13 | |
Chipset | Mediatek Dimensity 9200 | |
CPU | Octa-Core CPU | |
GPU | Immortalis-G715 MC11 | |
UI / ROM | ColorOS 13.1 | |
Coverage | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
SIM | Dual Nano SIM | |
Design | ||
Type | Smartphone | |
Body / Material |
| |
Dimensions | 162.9 x 74.1 x 9 mm | |
Weight | 207 g | |
Scanner | Fingerprint (Under Display) | |
Color |
| |
Durability | IP64 dustproof and water splashproof | |
Others | – | |
Display | ||
Type | AMOLED Display | |
Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density | |
Size | 6.74 inches | |
Protection | – | |
Others |
| |
Multimedia | ||
Audio Jack | – | |
Radio | – | |
Speakers | Yes | |
Others | – | |
Memory | ||
Memory |
| |
Type | UFS 4.0 | |
Expansion Slot | – | |
Connectivity | ||
Data Speed |
| |
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
NFC | Yes | |
USB | USB Type-C, OTG | |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
Infrared | Yes | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
Camera | ||
Main Camera |
| |
Features |
| |
Video | 4K@30/60fps, 1080p@30/60/240fps | |
Selfie Camera |
| |
Features | ||
Battery |
| |
Battery Life | – | |
Charging Time | 1-50% in 12 min | |
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
In The Box | – | |
Others | – | |
Competitors | ||
|