![]() | ![]() | ![]() |
Oppo Find X6 Pro Price In Malaysia
The Oppo Find X6 Pro price in Malaysia is around RM4299 for the 512GB / 16GB model. The phone is powered by Snapdragon 8 Gen 2 CPU, Li-Po 5000 mAh battery, up to 16GB RAM, and 512GB internal storage.
The Oppo Find X6 Pro also comes with a 6.82-inch AMOLED Display and a 1440 x 3168 pixels resolution. For the camera, it packed with 50MP main sensor, a 50MP periscope telephoto camera, 50MP ultrawide camera, and a 32MP front camera.
Other features available include Wi-Fi 7, Bluetooth 5.3, NFC support, and an Infrared port. Oppo Find X6 Pro is announced on 21 March 2023 and is available in Black, Green, and Brown colors.
Oppo Find X6 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 21 March 2023 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM4299 (256GB / 12GB RAM) Expected | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 740 | |||||
UI / ROM | ColorOS 13.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 164.8 x 76.2 x 9.1 mm | |||||
Weight | 216 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | |||||
Others | – | |||||
Display | ||||||
Type | LTPO3 AMOLED Display | |||||
Resolution | 1440 x 3168 pixels , 20:9 ratio, 510 PPI Pixel Density | |||||
Size | 6.82 inches | |||||
Protection | Corning Gorilla Glass Victus 2 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 4.0 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 3.1, OTG | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30/60fps, 1080p@30/60/240fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|