![]() | ![]() | ![]() |
Oppo Pad 2 Price In Malaysia
The Oppo Pad 2 price in Malaysia is around RM1899 for the 256GB / 8GB model. The tablet is powered by Dimensity 9000 CPU, Li-Po 9510 mAh battery, up to 12GB RAM, and 512GB internal storage.
The Oppo Pad 2 also comes with an 11.61-inch IPS LCD Display and a 2000 x 2800 pixels resolution. For the camera, it packed with 13MP main sensor and an 8MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, and stylus support. Oppo Pad 2 is announced on 21 March 2023 and is available in Gray, Gold colors.
Oppo Pad 2 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 21 March 2023 | |
| Release Date | Coming Soon (Malaysia) | |
| Pre-Order | – | |
| Warranty | – | |
| Price | RM1899 (256GB / 8GB RAM) Expected | |
| General | ||
| Platform | Android 13 | |
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Mali-G710 MC10 | |
| UI / ROM | ColorOS 13.1 | |
| Coverage | ||
| 2G Network | – | |
| 3G Network | – | |
| 4G Network | – | |
| 5G Network | – | |
| SIM | No Cellular Connectivity | |
| Design | ||
| Type | Tablet | |
| Body / Material |
| |
| Dimensions | 258 x 189.4 x 6.5 mm | |
| Weight | 552 g | |
| Scanner | – | |
| Color |
| |
| Durability | – | |
| Others | – | |
| Display | ||
| Type | IPS LCD, Display | |
| Resolution | 2000 x 2800 pixels , 296 PPI Pixel Density | |
| Size | 11.61 inches | |
| Protection | – | |
| Others |
| |
| Multimedia | ||
| Audio Jack | Yes | |
| Radio | – | |
| Speakers | Yes | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type | UFS 3.1 | |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed | – | |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| NFC | – | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE | |
| Infrared | – | |
| GPS | – | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time | – | |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






