Oppo Pad Air Overview
Oppo Pad Air is a budget tablet built with a 10.36″ IPS display panel and powered by Snapdragon 680 4G chipset. The tablet is available with up to 128GB internal storage and up to 6 GB RAM.
The Tablet also packs 7100 mAh batteries with 18W fast charging support. It also features single camera on the back which is an 8MP main shooter. The front-facing camera is available with a 5MP sensor.
Oppo Pad Air is also available with dual-band wifi, Bluetooth 5.1 support and is available in Malaysia around RM1099 for the 4GB / 64GB model.
Oppo Pad Air Price In Malaysia | |
---|---|
Model | Price |
Oppo Pad Air – 4GB / 64GB | [aPrice] (RRP) |
Oppo Pad Air – 4GB / 128GB | RM1299 (RRP) |
Announced Date | May 2022 |
Release Date | 21 July 2022 |
Pre-Order | 21 – 28 July 2022 |
Warranty | 1 Year |
Oppo Pad Air Specifications | ||||||
---|---|---|---|---|---|---|
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 610 | |||||
UI / ROM | ColorOS 12 | |||||
Coverage | ||||||
2G Network | – | |||||
3G Network | – | |||||
4G Network | – | |||||
5G Network | – | |||||
SIM | – | |||||
Design | ||||||
Type | Tablet | |||||
Body / Material |
| |||||
Dimensions | 245.1 x 154.8 x 6.9 mm | |||||
Weight | 440 g | |||||
Scanner | – | |||||
Color |
| |||||
Durability | – | |||||
Others |
| |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1200 x 2000 pixels, 5:3 ratio, 225 PPI Pixel Density | |||||
Size | 10.36 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | – | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed | – | |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | – | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
Camera | ||||||
Main Camera |
| |||||
Flash | – | |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
GPS | – | |||||
Sensors | Accelerometer, Proximity, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|