Oppo R17 Specifications |
|---|
| General |
|---|
| Platform | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM710 Snapdragon 670 |
| CPU | Dual-Core 2.0 GHz 360 Gold & Hexa-Core 1.7 GHz Kryo 360 Silver |
| GPU | Adreno 615 |
| UI / ROM | ColorOS 5.2 |
| Announced Date | August 2018 |
| Release Date | Coming Soon – Malaysia |
| Competitors | [compare] |
| Coverage |
|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM / Version | Dual SIM (Nano-SIM) |
| Design |
|---|
| Type | Smartphone |
| Body | – |
| Dimensions | – |
| Weight | – |
| Scanner | Fingerprint (Under Display) |
| Color | - ███ – Stream Blue
- ███ – Neon Purple
|
| Others | – |
| Display |
|---|
| Type | AMOLED Display, 16M colors |
| Resolution | 1080 x 2280 pixels (FHD+), 19:9 Screen Ratio, 394 PPI Pixel Density |
| Size | 6.4 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 6 |
| Others | – |
|
| Multimedia |
|---|
| Audio Jack | Yes |
| Radio | No |
| Music Player | Yes |
| Others | – |
| Memory |
|---|
| Memory | |
| Expansion Slot | microSD, 256 GB (Max) |
| Connectivity |
|---|
| Internet Data | - HSPA (42.2 Mbps DL / 5.76 Mbps UL)
- LTE-A Cat15 (800 Mbps DL / 150 Mbps UL)
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, WiFi Direct, Hotspot |
| NFC | – |
| USB | microUSB 2.0 |
| Bluetooth | Bluetooth 4.2, A2DP, LE |
| Infrared | – |
| Camera |
|---|
| Main Camera | - Primary : 16 Megapixel (F1.7, 25mm, 1/2.6″)
- Secondary : 20 Megapixel (F1.7, 25mm, 1/2.8″)
|
| Flash | Dual-LED Flash |
| Focus | Touch Focus, PDAF |
| Features | Geo-Tagging, Face Detection |
| Shooting Modes | Auto, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie Camera | 25 Megapixel (F2.0) |
| Features |
|---|
| Battery | - Li-Po 3500 mAh (Non-removable)
- VOOC Flash Charge 5V/4A
|
| Battery Life | – |
| GPS | A-GPS, GLONASS |
| Sensors | Accelerometer, Proximity, Compass |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Now |
| In The Box | – |
| Others | – |
| Telco Plan |
|---|
| Maxis | – |
| Celcom | – |
| UMobile | – |
| DiGi | – |
| Articles |
|---|
|