Overview
The Oppo Reno10 5G price in Malaysia is RM1799 for the 256GB / 8GB model. The phone is powered by MediaTek Dimensity 7050 CPU, Li-Po 5000 mAh battery, up to 12GB RAM, and up to 512GB internal storage.
The Oppo Reno10 5G also comes with a 6.7-inch AMOLED Display and a 1080 x 2412 pixels resolution. For the camera, is packed with 64MP main sensor, a 32MP telephoto camera, 8MP ultrawide camera, and a 32MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.2, and a fingerprint scanner (Under Display). Oppo Reno10 5G is available in Silvery Grey and Ice Blue colors.
Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 14 July 2023 | |||||
Release Date | 14 July 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | – | |||||
Price | RM1799 (256GB /8GB) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | MediaTek Dimensity 7050 | |||||
CPU | Octa-Core CPU | |||||
GPU | Mail-G68 MC4 | |||||
UI / ROM | ColorOS 13.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.4 x 74.2 x 7.9 mm | |||||
Weight | 185 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2412 pixels, 20:9 ratio, 394 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 50% in 11 min | |||||
Sensors | Accelerometer, Compass, Proximity, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|