![]() | ![]() | ![]() |
Overview
The Oppo Reno10 Pro+ 5G price in Malaysia is RM3499 for the 256GB / 12GB model. The phone is powered by Snapdragon 8+ Gen 1 CPU, Li-Po 4700 mAh battery, 12GB RAM and 256GB internal storage.
The Oppo Reno10 Pro+ 5G also comes with a 6.74-inch AMOLED Display and a 1240 x 2772 pixels resolution. For the camera, is packed with 50MP main sensor, a 64MP telephoto camera, 8MP ultrawide camera, and a 32MP front camera.
Other features available include Wi-Fi 6, Bluetooth 5.3, and a fingerprint scanner (Under Display). Oppo Reno10 Pro+ 5G is available in Malaysia from 14 July 2023 and you can get it in Silvery Grey and Glossy Purple colors.
Specifications | |||||
---|---|---|---|---|---|
Availability | |||||
Announced | 14 July 2023 | ||||
Release Date | 14 July 2023 (Malaysia) | ||||
Pre-Order | – | ||||
Warranty | 1 Year | ||||
Price | RM3499 (256GB /12GB) RRP | ||||
General | |||||
Platform | Android 13 | ||||
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||||
CPU | Octa-Core CPU | ||||
GPU | Adreno 730 | ||||
UI / ROM | ColorOS 13.1 | ||||
Coverage | |||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | ||||
5G Network | Bands 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 77, 78 SA/NSA | ||||
SIM | Dual Nano SIM | ||||
Design | |||||
Type | Smartphone | ||||
Body / Material |
| ||||
Dimensions | 162.9 x 74 x 8.3 mm | ||||
Weight | 194 g | ||||
Scanner | Fingerprint (Under Display) | ||||
Color |
| ||||
Durability | – | ||||
Others | – | ||||
Display | |||||
Type | AMOLED Display | ||||
Resolution | 1240 x 2772 pixels, 20:9 ratio, 451 PPI Pixel Density | ||||
Size | 6.74 inches | ||||
Protection | Asahi Glass AGC DT-Star2 | ||||
Others |
| ||||
Multimedia | |||||
Audio Jack | – | ||||
Radio | – | ||||
Speakers | Yes | ||||
Others | – | ||||
Memory | |||||
Memory |
| ||||
Type | UFS 2.2 | ||||
Expansion Slot | – | ||||
Connectivity | |||||
Data Speed |
| ||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||
NFC | Yes | ||||
USB | USB Type-C 2.0, OTG | ||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | ||||
Infrared | Yes | ||||
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | ||||
Camera | |||||
Main Camera |
| ||||
Features |
| ||||
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps | ||||
Selfie Camera |
| ||||
Features | |||||
Battery |
| ||||
Battery Life | – | ||||
Charging Time | – | ||||
Sensors | Accelerometer, Compass, Proximity, Gyro | ||||
In The Box | – | ||||
Others | – | ||||
Competitors | |||||
|