Oppo Reno3 Pro 4G Overview
Oppo Reno3 Pro 4G comes with a 6.4-inch Super AMOLED panel and 1080 x 2400 pixels resolution. For the camera, this 4G version available with 64MP F1.7 (Main) + 13MP F2.4 (Telephoto) + 8MP F2.2 (Wide Angle) + 2MP F2.4 (Bokeh). For selfies, this device comes with two 44MP F2.4 and 2MP F2.4 lenses.
Oppo Reno3 Pro 4G is the first model to use a Mediatek Helio P95 chipset with 8GB of RAM and either 128GB or 256GB of memory option. This device also comes with a 4,025 mAh battery that supports VOOC Flash Charge 4.0 that allows 30W charging.
Devices with Android 10 platform are also available in Aurora Blue, Midnight Black, and Sky White color options. It will go on sale in India starting March 6 for INR29,990 (RM1799) for the 128GB model and INR32,990 (RM1999) for the 256GB model.
Oppo Reno3 Pro 4G Price In Malaysia | |
---|---|
Model | Price |
Oppo Reno3 Pro 4G – 8GB / 128GB | N/A |
Oppo Reno3 Pro 4G – 8GB / 256GB | [aPrice] (RRP) |
Announced Date | March 2020 |
Release Date | 12 May 2020 |
Pre-Order | – |
Warranty | 1 Year |
Oppo Reno3 Pro 4G Specifications | |
---|---|
General | |
Platform | Android 10.0 |
Chipset | Mediatek Helio P95 (12 nm) |
CPU | Octa-Core CPU |
GPU | PowerVR GM9446 |
UI / ROM | ColorOS 7 |
Competitors | [compare] |
Coverage | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network | – |
SIM | Dual Nano SIM |
Design | |
Type | Smartphone |
Body / Material | – |
Dimensions | 158.8 x 73.4 x 8.1 mm |
Weight | 175 g |
Scanner | Fingerprint (Under Display) |
Color |
|
Others | – |
Display | |
Type | Super AMOLED Display, 16M colors |
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density |
Size | 6.4 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 5 |
Others | 800 Nits Max Brightness |
Multimedia | |
Audio Jack | Yes |
Radio | – |
Music Player | Yes |
Others | – |
Memory | |
Memory |
|
Type | UFS 2.1 |
Expansion Slot | microSDXC |
Connectivity | |
Data Speed |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | – |
USB | Type-C 1.0 |
Bluetooth | Bluetooth 5.1, A2DP, LE |
Infrared | – |
Camera | |
Main Camera |
|
Flash | Dual LED Flash |
Focus | PDAF |
Features |
|
Video | 2160p@30fps, 1080p@30fps |
Selfie Camera |
|
Features | |
Battery |
|
Battery Life | – |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Sensors | Accelerometer, Proximity, Compass, Gyro |
In The Box | – |
Others | – |
Articles | |
[RelatedPost1] |