Oppo Reno8 Price Overview
Oppo Reno8 is a 5G mid-range smartphone for RM2500. It comes with a MediaTek Dimensity 1300 chipset, a 6.4-inch FHD+ AMOLED display, and an under-display fingerprint scanner.
Oppo Reno8 uses a 32 Megapixel selfie camera. While at the back, it comes with triple 50MP, 8MP, and 2MP sensors. The phone also packs with Li-Po 4500 mAh battery with fast charging 80W support.
Oppo Reno8 is available in Black and Gold colors. Oppo Reno8 price in Malaysia is around RM2399 for the 256GB/8GB model.
Oppo Reno8 Price In Malaysia | |
---|---|
Model | Price |
Oppo Reno8 – 8GB / 128GB | N/A |
Oppo Reno8 – 8GB / 256GB | [aPrice] (RRP) |
Announced Date | May 2022 |
Release Date | 21 July 2022 |
Pre-Order | 21 – 29 July 2022 |
Warranty | 1 Year |
Oppo Reno8 Specifications | ||||||
---|---|---|---|---|---|---|
General | ||||||
Platform | Android 12 | |||||
Chipset | MediaTek Dimensity 1300 (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G77 MC9 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 160.6 x 73.4 x 7.7 mm | |||||
Weight | 179 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 411 PPI Pixel Density | |||||
Size | 6.4 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60/120fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Gyro, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|