Oppo Reno8 Pro+ Overview
Oppo Reno8 Pro+ comes with a 6.7-inch FHD+ AMOLED panel with 1080 x 2412 pixels resolution and has a single selfie camera with a 32MP sensor.
On the back, the phone brings a combination of a 50MP primary camera, an 8MP ultrawide lens, and a 2MP macro camera.
Oppo Reno8 Pro+ powered by MediaTek Dimensity 8100-Max (5 nm) with up to 12GB RAM, 256GB storage, and 4500 mAh battery which supports 80W fast charging. Oppo Reno8 Pro+ price in Malaysia is expected around RM2299 for the 256GB / 8GB RAM model.
Oppo Reno8 Pro+ Price In Malaysia | |
---|---|
Model | Price |
Oppo Reno8 Pro+ – 8GB / 256GB | [aPrice] (Expected) |
Oppo Reno8 Pro+ – 12GB / 256GB | RM2499 (Expected) |
Announced Date | June 2022 |
Release Date | – |
Pre-Order | – |
Warranty | – |
Oppo Reno8 Pro+ Specifications | ||||||
---|---|---|---|---|---|---|
General | ||||||
Platform | Android 12 | |||||
Chipset | MediaTek Dimensity 8100-Max (5 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G610 MC6 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 161.2 x 74.2 x 7.3 mm | |||||
Weight | 183 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2412 pixels (FHD+), 20:9 Ratio, 394 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Corning Gorilla Glass 5 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | Dual Band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60/120fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Gyro, Compass, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|