![]() | ![]() | ![]() |
Oppo Reno8 T 5G Price In Malaysia
Oppo Reno8 T 5G is a mid-range phone powered by Qualcomm SM6375 Snapdragon 695 5G (6 nm) chip, 4800 battery with 67W fast charging, 8GB RAM and 256GB internal storage.
The phone is equipped with a 6.7-inch FHD+ AMOLED display with a 120Hz refresh rate. For camera, there is triple-camera setup on the back with a 108MP main sensor, 2MP microscope camera, 2MP depth sensor and a 32MP selfie camera.
Other features available include a under display fingerprint scanner, bluetooth 5.1, NFC and microSDXC card slot. Oppo Reno8 T 5G price in Malaysia is RM1799 for 256GB model.
Oppo Reno8 T 5G Specifications | ||||
---|---|---|---|---|
Availability | ||||
Announced Date | 1 Febuary 2023 | |||
Release Date | 7 Febuary 2023 (Malaysia) | |||
Price |
| |||
General | ||||
Platform | Android 13 | |||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||
CPU | Octa-Core CPU | |||
GPU | Adreno 619 | |||
UI / ROM | ColorOS 13 | |||
Coverage | ||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
SIM | Dual Nano SIM | |||
Design | ||||
Type | Smartphone | |||
Body / Material |
| |||
Dimensions | 162.3 x 74.3 x 7.7 mm | |||
Weight | 171 g | |||
Scanner | Fingerprint (Under Display) | |||
Color |
| |||
Durability | – | |||
Others | – | |||
Display | ||||
Type | AMOLED Display | |||
Resolution | 1080 x 2412 pixels (FHD+), 20:9 ratio, 394 PPI Pixel Density | |||
Size | 6.7 inches | |||
Protection | Asahi Glass AGC DT-Star2 | |||
Others |
| |||
Multimedia | ||||
Audio Jack | – | |||
Radio | – | |||
Speakers | Yes | |||
Others | – | |||
Memory | ||||
Memory |
| |||
Type | UFS 2.2 | |||
Expansion Slot | microSDXC | |||
Connectivity | ||||
Data Speed |
| |||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||
NFC | Yes | |||
USB | USB Type-C 2.0, OTG | |||
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |||
Infrared | – | |||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||
Camera | ||||
Main Camera |
| |||
Features |
| |||
Video | 1080p@30fps | |||
Selfie Camera |
| |||
Features | ||||
Battery |
| |||
Battery Life | – | |||
Charging Time |
| |||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||
In The Box | – | |||
Others | – | |||
Competitors | ||||
|