Oppo Reno8 Z Price In Malaysia
The Oppo Reno8 Z is a mid-range phone with a 6.43-inch AMOLED display and FHD+ resolution. It is powered by a Snapdragon 695 5G chipset, 8GB of RAM, 128GB of memory, and a Li-Po 4500 mAh battery.
For camera, the phone available with a 64MP main sensor, 2MP macro sensor and a 2MP depth sensor. While the selfie camera uses a 16MP sensor. Oppo Reno8 Z price in Malaysia is around RM1799 for the 8GB / 256GB model.
Oppo Reno8 Z Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | August 2022 | |||||
Release Date | 26 August 2022 (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 12 | |||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 619 | |||||
UI / ROM | ColorOS 12.1 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 159.9 x 73.2 x 7.7 mm | |||||
Weight | 181 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels (FHD+), 20:9 Ratio, 409 PPI Pixel Density | |||||
Size | 6.43 inches | |||||
Touchscreen | Capacitive Touchscreen, Multitouch | |||||
Protection | Schott Xensation Up | |||||
Others | – | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, USB On-The-Go | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps, 720p@30/120fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|