Oppo Reno9 Pro Price In Malaysia
The Oppo Reno9 Pro comes with a 6.7-inch AMOLED display with a 1080 x 2412 pixels resolution. Under the hood, it is powered by the Mediatek Dimensity 8100-Max (5 nm) CPU and Li-Po 4500 mAh battery.
The phone also comes with Android 13 platform, up to 512GB of storage, up to 16GB of RAM and under display fingerprint scanner.
For the camera, the phone is packed with a 50MP main camera, 8MP depth sensor and 32MP selfie camera. Oppo Reno9 Pro price in Malaysia is expacted around RM2099 for the base model.
Oppo Reno9 Pro Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced Date | 24 November 2022 | |||||
Release Date | Coming Soon (Malaysia) | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Dimensity 8100-Max (5 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G610 MC6 | |||||
UI / ROM | ColorOS 13 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 | |||||
4G Network | Bands 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |||||
5G Network | Bands 1, 5, 8, 28, 41, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 162.3 x 74.2 x 7.2 mm | |||||
Weight | 174 g | |||||
Scanner | Fingerprint (Under Display) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2412 pixels (FHD+), 20:9 ratio, 394 PPI Pixel Density | |||||
Size | 6.7 inches | |||||
Protection | Asahi Glass AGC DT-Star2 | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | – | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 3.1 | |||||
Expansion Slot | – | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD | |||||
Infrared | Yes | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 4K@30fps, 1080p@30/60/120fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time |
| |||||
Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|