HTC One M9 Overview |
HTC One M9 is one of HTC’s flagship models, launched March 2015. It is a premium model that includes the best design, hardware and software. The device previously called as HTC Hima is complemented by Qualcomm MSM8994 Snapdragon 810 Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 processor and 3 GB RAM to ensure that it can run smoothly. For camera, HTC One M9 bring something new to this device. It is equipped with a 20.7 Megapixel camera which with a sapphire camera cover lens to ensure better picture taken. Like the previous flagship model, it is equipped with a sound system from Dolby to deliver true left and right channel sound for a cinematic experience. Other key features found on the HTC One M9, like 4G Connectivity, 32 GB internal memory, 5 Inch 1080p display and more. For HTC One M9 price in Malaysia, you can refer the HTC Price List when the device is available in Malaysia. Also check HTC One M9 price in Singapore, United States (US), and United Kingdom (UK) below. |
HTC One M9 Price In Malaysia |
Model | Price |
---|---|
HTC One M9 | RM2099 (Expected) |
HTC Latest Price In Malaysia |
Price By Country | Price |
---|---|
From USD512 | |
From £332 | |
From SGD727 |
HTC One M9 Specification |
General | |
---|---|
Platform | Android 5.0.x (Lollipop) |
Processor | Qualcomm MSM8994 Snapdragon 810 |
Cipset | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
GPU | Adreno 430 |
Date Announced | March 2015 |
Coverage | |
GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1900 / 2100 |
LTE Network | LTE 700 / 800 / 850 / 900 / 1800 / 2100 / 2600 |
Version/SIM | Nano SIM (Micro-SIM) |
Design | |
Type | Smartphone |
Design | Candybar |
Dimensions | 144.6 x 69.7 x 9.6 mm |
Weight | 157 g |
QWERTY | – |
Others | – |
Display | |
Technology | Super LCD3, 16M Colors, 441 PPI Pixel Density |
Resolution | 1080 x 1920 pixels |
Size | 5.0 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass 4 |
Others | HTC Sense UI 7.0 |
Multimedia | |
3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3 / WAV / WMA / AAC |
Video Format | MP4 / H.264 |
Streaming | Yes |
TV Tunner | – |
Editor | Audio / video / Document |
Memory | |
Built-in Storage | 32 GB |
Card Slot | microSD, Maximum 128 GB |
System Memory | 3 GB RAM |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
Data Speed | HSPA: 42.2/21.1 Mbps, LTE: 300/50 Mbps |
WIFI | Yes |
NFC | Yes |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | |
Camera | 20.7 Megapixel |
Resolution | 5376 x 3752 pixels |
Flash | Dual-LED (dual tone) flash |
Focus | Autofocus |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, |
Front Camera | 4 Megapixel |
Features | |
Battery | Li-Po 2840 mAh |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
GPS | A-GPS |
Sensors | Accelerometer, gyro, proximity, compass |
Applications | Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Others | – |
Articles (Malay) | |
Advantages And Disadvantages |
Advantages | Disadvantages |
---|---|
|
|