Huawei telah mengumumkan sebuah telefon pintar ternipis pada June 2013 yang lalu iaitu
Huawei Ascend P6. Peranti yang senipis 6.2mm ini dimuatkan dengan 4.7 inci dengan HD resolusi skrin. Peranti ini juga turut dijalankan pada sistem operasi Android 4.2.2 Jelly Bean yang turut dipadankan pada cipset Quad-Core 1.5 Ghz dan 2 GB RAM. Untuk mengambil gambar detik-detik indah,
Huawei Ascend P6 menawarkan 8 Megapixel disamping fungsi-fungsi pengambaran yang lain seperti auto-fokus, Geo Tagging dan juga HDR. Ia turut merakam video kualiti tinggi dengan resolusi 1080p. Peranti ini boleh didapati dalam dua versi SIM tungal dan Dual SIM yang hadir dalam tiga warna hitam, putih dan merah jambu. Untuk harga terbaru
Huawei Ascend P6 boleh merujuk kepada
senarai harga Huawei apabila telah berada di pasaran Malaysia
General | Platform | Android 4.2.2 Jelly Bean |
Processor | Quad-core 1.5 GHz |
Cipset | Huawei K3V2 |
GPU | – |
Date Announced | 2013, June |
Price | Latest Huawei Price in Malaysia |
Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
UMTS Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LTE Network | – |
Options | Dual SIM, Single SIM |
Design | Type | Smartphone |
Design | Candybar |
Dimensions | 132.7 x 65.5 x 6.2 mm |
Weight | 120 g |
QWERTY | – |
Others | – |
Display | Technology | IPS+ LCD, 16M colors, 312PPI |
Resolution | 720 x 1280 pixels |
Size | 4.7 inches |
Touchscreen | Capacitive Touchscreen, Multitouch |
Protection | Corning Gorilla Glass |
Others | – |
Multimedia | 3.5mm Audio Jack | Yes |
Radio | Yes |
Music Player | Yes |
Sound Format | MP3/eAAC+/WMA/WAV |
Video Format | DivX/XviD/MP4/H.263/H.264/WMV |
Streaming | Yes |
TV Tunner | – |
Editor | Photo/Video Editor |
Others | Dolby Digital Plus sound |
Memory | Built-in Storage | 8 GB storage |
Card Slot | microSD, up to 32 GB |
System Memory | 2 GB RAM |
Connectivity | GPRS | Yes |
EDGE | Yes |
Data Speed | HSDPA, HSUPA |
WIFI | Yes |
NFC | – |
USB | Yes |
Bluetooth | Yes |
Infrared | – |
TV-Out | – |
Camera | Camera | 8 Megapixel |
Resolution | 3264×2448 pixels |
Flash | LED Flash |
Focus | Autofocus |
Features | Geo-tagging, HDR, face and smile detection |
Video | 1080p@30fps |
Front Camera | 5 Megapixel |
Features | Battery | Li-Po 2000 mAh |
Colors | Black, White, Pink |
GPS | A-GPS |
Sensors | Accelerometer, gyro, proximity, compass, temperature |
Applications | Organizer, SNS Integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
Others | – |
Latest Huawei Mobile Phone
Snapdragon 870 5G
IPS LCD 11"
RM1,799
Snapdragon 680G 4G
OLED 6.67" FHD+
RM1,499
Snapdragon 680
IPS LCD 10.4"
RM999
Snapdragon 8+ Gen 1 4G
OLED 6.7" 1224p
RM3,699