


Huawei Ascend Y300 hadir dengan dimensi 124.5 x 63.8 x 11.2 mm dan seberat 130 g. Ia turut dilengkapi dengan saiz paparan sebesar 4.0 inci dengan resolusi 480 x 800 pixels. Teknologi IPS LCD yang terdapat pada skrin sentuh membenarkan peranti ini menggunakan fungsi multi-sentuh sehingga 5 jari. Bukan itu saja, Permukaannya turut dilapisi dengan glas anti calar bagi melindungi permukaanya.
Huawei Ascend Y300 dijalankan pada Android 4.1 Jelly Bean yang dipadukan deng pemproses Dual-Core 1 Ghz dan 512 MB RAM. Peranti ini hadir dengan kamera 5 Megapixel yang didatangkan bersama dalam dua warna pilihan hitam dan putih. Untuk harga terbaru
Huawei Ascend Y300 boleh merujuk kepada
senarai harga Huawei apabila telah berada di pasaran Malaysia
| General | Platform | Android 4.1 Jelly Bean |
| Processor | Dual-core 1 GHz Cortex-A5 |
| Cipset | Qualcomm MSM8225 Snapdragon |
| GPU | Adreno 203 |
| Date Announced | 2013, March |
| Price | Latest Huawei Price in Malaysia |
| Coverage | GSM Network | GSM 850 / 900 / 1800 / 1900 |
| UMTS Network | HSDPA 900 / 2100 |
| LTE Network | – |
| Options | – |
| Design | Type | Smartphone |
| Design | Candybar |
| Dimensions | 124.5 x 63.8 x 11.2 mm |
| Weight | 130 g |
| QWERTY | – |
| Others | – |
| Display | Technology | IPS LCD, 16M colors, 233PPI |
| Resolution | 480 x 800 pixels |
| Size | 4.0 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Scratch-resistant glass |
| Others | – |
| Multimedia | 3.5mm Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Sound Format | MP3/WAV/eAAC+ |
| Video Format | MP4/H.264 |
| Streaming | Yes |
| TV Tunner | – |
| Editor | Photo/Video Editor |
| Others | – |
| Memory | Built-in Storage | 4 GB storage |
| Card Slot | microSD, up to 32 GB |
| System Memory | 512 MB RAM |
| Connectivity | GPRS | Yes |
| EDGE | Yes |
| Data Speed | HSDPA, HSUPA |
| WIFI | Yes |
| NFC | – |
| USB | Yes |
| Bluetooth | Yes |
| Infrared | – |
| TV-Out | – |
| Camera | Camera | 5 Megapixel |
| Resolution | 2592×1944 pixels |
| Flash | LED Flash |
| Focus | Autofocus |
| Features | Geo-tagging |
| Video | 480p@30fps |
| Front Camera | Yes |
| Features | Battery | Li-Ion 1730 mAh |
| Colors | Black, White |
| GPS | A-GPS |
| Sensors | Accelerometer, proximity |
| Applications | Organizer, SNS Integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Others | – |
Latest Huawei Mobile Phone
Snapdragon 870 5G
IPS LCD 11"
RM1,799
Snapdragon 680G 4G
OLED 6.67" FHD+
RM1,499
Snapdragon 680
IPS LCD 10.4"
RM999
Snapdragon 8+ Gen 1 4G
OLED 6.7" 1224p
RM3,699