![]() | ![]() | ![]() |
Xiaomi Redmi Note 9 Pro Max Overview
Xiaomi Redmi Note 9 Pro Max is a mid-range phone with a 6.67-inch FHD+ IPS LCD. For the camera, the phone available with a four-camera setup on the back with 64MP main unit, an 8MP ultrawide snapper, a 5MP macro lens, and a 2MP depth sensor. For selfie, the phone use 32MP sensor.
Under the hood, Redmi Note 9 Pro Max powered by Snapdragon 720G chipset with Adreno 618 GPU. The phone is also available with 64GB/6GB RAM, 128GB/6GB RAM and 128GB/8GB RAM variants. A Li-Po 5020 mAh battery also uses on the phone with 33W fast charging support.
Xiaomi Redmi Note 9 Pro is available in Aurora Blue, Glacier White and Interstellar Black and expected available in Malaysia around RM899 for the base model.
Xiaomi Redmi Note 9 Pro Max Price In Malaysia | |
|---|---|
| Model | Price |
| Xiaomi Redmi Note 9 Pro Max – 6GB / 64GB | [aPrice] (Expected) |
| Xiaomi Redmi Note 9 Pro Max – 6GB / 128GB | RM1099 (Expected) |
| Xiaomi Redmi Note 9 Pro Max – 8GB / 128GB | RM1299 (Expected) |
| Announced Date | March 2020 |
| Release Date | – |
| Pre-Order | – |
| Warranty | – |
Xiaomi Redmi Note 9 Pro Max Specifications | |
|---|---|
| General | |
| Platform | Android 10.0 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 618 |
| UI / ROM | MIUI 11 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G Network | – |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material | – |
| Dimensions | 165.8 x 76.7 x 8.8 mm |
| Weight | 209 g |
| Scanner | Fingerprint (Side Mounted) |
| Color |
|
| Others | – |
| Display | |
| Type | IPS LCD Display, 16M colors |
| Resolution | 1080 x 2400 pixels (FHD+), 395 PPI Pixel Density |
| Size | 6.67 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass 5 |
| Others | – |
| Multimedia | |
| Audio Jack | Yes |
| Radio | Yes |
| Music Player | Yes |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 2.1 |
| Expansion Slot | microSDXC |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | – |
| USB | Type-C 1.0 |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| Infrared | Yes |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Focus | PDAF |
| Features |
|
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, |
| Selfie Camera | 32 Megapixel (1.0µm) |
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | A-GPS, GLONASS, GALILEO, BDS, NavIC |
| Sensors | Accelerometer, Proximity, Compass, Gyro |
| In The Box | – |
| Others | – |






