Xiaomi Redmi Note 12S Price In Malaysia
Xiaomi Redmi Note 12S price in Malaysia is RM999 for the 256GB model. The phone is announced on 6 March 2023 and available in Onyx Black, Ice Blue, Pearl Green colors.
For the specs, Xiaomi Redmi Note 12S is packed with a 6.43-inch AMOLED display and 1080 x 2400 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 33W wired charging, NFC, and an Android 13 platform. For the camera, The phone is available with a 108MP main camera, 8MP ultrawide sensor, 2MP macro sensor and 16MP selfie camera.
Xiaomi Redmi Note 12S Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 6 March 2023 | |||||
Release Date | 12 May 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 1 Year | |||||
Price | RM999 (256GB / 8GB) RRP | |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Helio G96 (12 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G57 MC2 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 159.9 x 73.9 x 8.1 mm | |||||
Weight | 176 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | AMOLED Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio, 409 PPI Pixel Density | |||||
Size | 6.43 inches | |||||
Protection | – | |||||
Others | 90Hz Refresh Rate | |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | – | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.2, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|