Xiaomi Redmi 12 Price In Malaysia
Xiaomi Redmi 12 price in Malaysia is about RM599 for the 128GB model. This is a budget phone equipped with a 6.79-inch IPS display, 90Hz Refresh Rate, and FHD+resolution.
The phone is powered by a Mediatek Helio G88 (12nm) chipset, up to 8GB of RAM, up to 256GB of internal storage, and a Li-Po 5000 mAh battery with 18W wired charging.
The phone also comes with a 50MP main sensor, 2MP depth sensor, and 8MP ultrawide on the back and an 8MP sensor for selfies camera on the front section.
Xiaomi Redmi 12 Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 15 June 2023 | |||||
Release Date | 15 July 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 1 Year | |||||
Price |
| |||||
General | ||||||
Platform | Android 13 | |||||
Chipset | Mediatek Helio G88 (12nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Mali-G52 MC2 | |||||
UI / ROM | MIUI 14 | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 850 / 900 / 2100 | |||||
4G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |||||
5G Network | – | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 168.6 x 76.3 x 8.2 mm | |||||
Weight | 198.5 g | |||||
Scanner | Fingerprint (Side-Mounted) | |||||
Color |
| |||||
Durability | IP53, dust and splash resistant | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2460 pixels, 396 PPI Pixel Density | |||||
Size | 6.79 inches | |||||
Protection | – | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | Yes | |||||
Speakers | Yes | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | eMMC 5.1 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0 | |||||
Bluetooth | Bluetooth 5.3, A2DP, LE | |||||
Infrared | Yes | |||||
GPS | GPS, GLONASS, GALILEO, BDS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | – | |||||
Sensors | Accelerometer, Compass | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|