![]() | ![]() | ![]() |
OnePlus 10 Pro Overview
OnePlus 10 Pro comes with a 6.7-inch QuadHD+ AMOLED display and has a tiny punch-hole for a 32MP selfie camera. The phone is powered by Snapdragon 8 Gen 1 that supports a 5G SA/NSA connection and comes with up to 256GB internal storage and up to 12GB of RAM.
For the camera, the phone has a 48MP main camera on the back including a 50MP ultra-wide-angle sensor with a 150-degree field of view and an 8MP 3.3x telephoto camera.
The OnePlus 10 Pro is also packed with a 5000mAh battery that supports 80W fast charging where you can charge up to 100% in 32 minutes. OnePlus 10 Pro price in Malaysia is around RM4199 for the 12GB / 256GB model.
OnePlus 10 Pro Price In Malaysia | |
|---|---|
| Model | Price |
| OnePlus 10 Pro – 8GB / 128GB | N/A |
| OnePlus 10 Pro – 12GB / 256GB | [aPrice] (RRP) |
| Announced Date | January 2022 |
| Release Date | 1 April 2022 |
| Pre-Order | – |
| Warranty | 1 Year |
OnePlus 10 Pro Specifications | |
|---|---|
| General | |
| Platform | Android 12.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-Core CPU |
| GPU | Adreno 730 |
| UI / ROM | ColorOS 12.1 |
| Competitors | [compare] |
| Coverage | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G Network | Bands 1, 3, 40, 41, 78, 79 SA/NSA |
| SIM | Dual Nano SIM |
| Design | |
| Type | Smartphone |
| Body / Material |
|
| Dimensions | 163 x 73.9 x 8.6 mm |
| Weight | 200.5 g |
| Scanner | Fingerprint (Under Display) |
| Color |
|
| Durability | – |
| Others | – |
| Display | |
| Type | LTPO2 AMOLED |
| Resolution | 1440 x 3216 pixels (QHD+), 20:9 ratio, 525 PPI Pixel Density |
| Size | 6.7 inches |
| Touchscreen | Capacitive Touchscreen, Multitouch |
| Protection | Corning Gorilla Glass Victus |
| Others |
|
| Multimedia | |
| Audio Jack | – |
| Radio | – |
| Speakers | Stereo Speakers |
| Others | – |
| Memory | |
| Memory |
|
| Type | UFS 3.1 |
| Expansion Slot | – |
| Connectivity | |
| Data Speed |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |
| USB | USB Type-C 3.1, USB On-The-Go |
| Bluetooth | Bluetooth 5.2, A2DP, LE, aptX HD |
| Infrared | – |
| Camera | |
| Main Camera |
|
| Flash | LED Flash |
| Features |
|
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps |
| Selfie Camera |
|
| Features | |
| Battery |
|
| Battery Life | – |
| GPS | Dual-Band A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum |
| In The Box | – |
| Others | – |






