OnePlus Nord CE 3 Lite Price In Malaysia
OnePlus Nord CE 3 Lite price in Malaysia is RM1099 for the 256GB model. The phone is announced on 4 April 2023 and available in Malaysia market starting 11 April 2023.
For the specs, OnePlus Nord CE 3 Lite is packed with a 6.72-inch IPS LCD and 1080 x 2400 pixels resolution. It is also available with a Li-Po 5000 mAh battery with 67W wired charging, NFC, and Android 13 platform.
For the camera, The phone is available with a 108MP main camera, 2MP macro camera, 2MP depth camera, and a 16MP sensor for a selfie.
OnePlus Nord CE 3 Lite Specifications | ||||||
---|---|---|---|---|---|---|
Availability | ||||||
Announced | 4 April 2023 | |||||
Release Date | 11 April 2023 (Malaysia) | |||||
Pre-Order | – | |||||
Warranty | 1 Year | |||||
Price | RM1099 (256GB/8GB RAM) RRP | |||||
General | ||||||
Platform | OxygenOS 13.1 | |||||
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |||||
CPU | Octa-Core CPU | |||||
GPU | Adreno 730 | |||||
UI / ROM | – | |||||
Coverage | ||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | |||||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |||||
5G Network | Bands 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||||
SIM | Dual Nano SIM | |||||
Design | ||||||
Type | Smartphone | |||||
Body / Material |
| |||||
Dimensions | 165.5 x 76 x 8.3 mm | |||||
Weight | 195 g | |||||
Scanner | Fingerprint (Side Mounted) | |||||
Color |
| |||||
Durability | – | |||||
Others | – | |||||
Display | ||||||
Type | IPS LCD Display | |||||
Resolution | 1080 x 2400 pixels, 20:9 ratio, 391 PPI Pixel Density | |||||
Size | 6.72 inches | |||||
Protection | Corning Gorilla Glass | |||||
Others |
| |||||
Multimedia | ||||||
Audio Jack | Yes | |||||
Radio | – | |||||
Speakers | Yes, Stereo Speakers | |||||
Others | – | |||||
Memory | ||||||
Memory |
| |||||
Type | UFS 2.2 | |||||
Expansion Slot | microSDXC | |||||
Connectivity | ||||||
Data Speed |
| |||||
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band | |||||
NFC | Yes | |||||
USB | USB Type-C 2.0, OTG | |||||
Bluetooth | Bluetooth 5.1, A2DP, LE, aptX HD | |||||
Infrared | – | |||||
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |||||
Camera | ||||||
Main Camera |
| |||||
Features |
| |||||
Video | 1080p@30fps | |||||
Selfie Camera |
| |||||
Features | ||||||
Battery |
| |||||
Battery Life | – | |||||
Charging Time | 80% in 30 min | |||||
Sensors | Accelerometer, Proximity, Compass, Gyro | |||||
In The Box | – | |||||
Others | – | |||||
Competitors | ||||||
|