![]() | ![]() | ![]() |
OnePlus 11 Price In Malaysia
OnePlus 11 price in Malaysia is start from RM3299 (RRP) for the 128GB / 8GB model. The phone is powered by Qualcomm Snapdragon 8 Gen 2 CPU, Li-Po 5000 mAh battery, up to 16GB RAM, and up to 512GB internal storage.
OnePlus 11 is also equipped with a 6.7-inch LTPO3 Fluid AMOLED Display and 1440 x 3216 pixels resolution. For the camera, the phone comes with 50MP main sensor, a 32MP telephoto sensor, 48MP ultrawide camera and a 16MP selfie camera.
Other features available include Wi-Fi 7, Bluetooth 5.3, NFC, and a under display fingerprint scanner. OnePlus 11 is available from 16 Febuary 2023 in Malaysia and you can get it in Titan Black and Eternal Green color .
OnePlus 11 Specifications | ||
|---|---|---|
| Availability | ||
| Announced | 4 January 2023 | |
| Status |
| |
| Price |
| |
| General | ||
| Platform | Android 13 | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-Core CPU | |
| GPU | Adreno 740 | |
| UI / ROM | OxygenOS 13 | |
| Coverage | ||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 | |
| 5G Network | Bands 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA | |
| SIM | Dual Nano SIM | |
| Design | ||
| Type | Smartphone | |
| Body / Material |
| |
| Dimensions | 163.1 x 74.1 x 8.5 mm | |
| Weight | 205 g | |
| Scanner | Fingerprint (Under Display) | |
| Color |
| |
| Durability | IP64 | |
| Others | – | |
| Display | ||
| Type | LTPO3 Fluid AMOLED Display | |
| Resolution | 1440 x 3216 pixels (QHD+), 20:9 Aspect Ratio, 525 PPI Pixel Density | |
| Size | 6.7 inches | |
| Protection | Corning Gorilla Glass Victus | |
| Others |
| |
| Multimedia | ||
| Audio Jack | – | |
| Radio | – | |
| Speakers | Yes, Stereo | |
| Others | – | |
| Memory | ||
| Memory |
| |
| Type |
| |
| Expansion Slot | – | |
| Connectivity | ||
| Data Speed |
| |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| NFC | Yes | |
| USB | USB Type-C 2.0, OTG | |
| Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD | |
| Infrared | – | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Camera | ||
| Main Camera |
| |
| Features |
| |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps | |
| Selfie Camera |
| |
| Features | ||
| Battery |
| |
| Battery Life | – | |
| Charging Time |
| |
| Sensors | Accelerometer, Proximity, Compass, Gyro, Color Spectrum | |
| In The Box | – | |
| Others | – | |
| Competitors | ||
| ||






